|
|
|
|
|
Varsity Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Location | Time |
| 8-22-2009 | Saturday | Pine Richland | Scrimmage | Stadium | No Score | HOME | 10:00 A.M. |
| 8-28-2009 | Friday | Gateway | Scrimmage | Gateway | No Score | AWAY | 7:00 P.M. |
| 9-4-2009 | Friday | Kiski | Regular Season | Kiski | 37-6 BP | AWAY | 7:30 P.M. |
| 9-11-2009 | Friday | Penn Hills | RS - Youth Nite | Stadium | 25-0 BP | HOME | 7:30 P.M. |
| 9-18-2009 | Friday | North Hills | Regular Season | North Hills | 21-10 BP | AWAY | 7:30 P.M. |
| 9-25-2009 | Friday | Woodland Hills | Regular Season | Wolvarena Stadium | 21-17 | AWAY | 7:00 P.M. |
| 10-2-2009 | Friday | Mt. Lebanon | Regular Season | Mt. Lebanon | 27-14 BP | AWAY | 7:30 P.M. |
| 10-9-2009 | Friday | USC - Hall of Fame | Regular Season | Stadium | 16-14 BP | HOME | 7:30 P.M. |
| 10-16-2009 | Friday | Peters Township | RS Homecoming | Stadium | 40-13 BP | HOME | 7:30 P.M. |
| 10-23-2009 | Friday | Canon Mac | Regular Season | Canon Mac | 38-24 BP | AWAY | 7:30 P.M. |
| 10-30-2009 | Friday | Baldwin | RS - Senior Nite | Stadium | 41-7 BP | HOME | 7:30 P.M. |
| 11-6-2009 | Friday | Penn-Trafford | 1st Round Playoff | Stadium | 49-21 BP | HOME | 7:30 P.M. |
| 11-13-2009 | Friday | Shaler | Quarterfinals | Baldwin Stadium | 32-14 BP | AWAY | 7:30 P.M. |
| 11-20-2009 | Friday | Woodland Hills | Semi-Finals | West Mifflin | 38-35 | AWAY | 7:30 P.M. |
Junior Varsity Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Location | Time |
| 8-22-2009 | Saturday | Pine Richland | Scrimmage | Stadium | No Score | HOME | 10:00 A.M. |
| 8-28-2009 | Friday | Gateway | Scrimmage | Gateway | No Score | HOME | 6:00 P.M. |
| 9-5-2009 | Saturday | Kiska Area | Regular Season | Stadium | 28-6 BP | HOME | 10:00 A.M. |
| 9-12-2009 | Saturday | Penn Hills | Regular Season | Penn Hills | 28-20 BP | HOME | 10:00 A.M. |
| 9-19-2009 | Saturday | North Hills | Regular Season | Stadium | 0-6 | HOME | 10:00 A.M. |
| 9-26-2009 | Saturday | Woodland Hills | Regular Season | Stadium | 26-6 BP | HOME | 10:00 A.M. |
| 10-3-2009 | Saturday | Mt. Lebanon | Regular Season | Stadium | 14-0 BP | HOME | 10:00 A.M. |
| 10-10-2009 | Saturday | Upper St. Clair | Regular Season | USC High School | 0-14 | AWAY | 10:00 A.M. |
| 10-17-2009 | Saturday | Peters Twp. | Regular Season | Peters Twp. HS | 26-0 BP | AWAY | 2:00 P.M. |
| 10-24-2009 | Saturday | Canon Mac | Regular Season | Stadium | 14-14 | HOME | 10:00 A.M. |
| 10-31-2009 | Saturday | Baldwin | Regular Season | Baldwin | 0-7 | AWAY | 10:00 A.M. |
Sophomore Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Location | Time |
| 9-14-2009 | Monday | Penn Hills | Regular Season | Stadium | 28-6 BP | AWAY | 3:30 P.M. |
| 9-21-2009 | Monday | West Allegheny | Regular Season | W. Allegheny | 20-13 BP | AWAY | 3:45 P.M. |
| 9-28-2009 | Monday | Woodland Hills | Regular Season | Wolvarena Stadium | 14-8 BP | AWAY | 3:30 P.M. |
| 10-12-2009 | Monday | McKeesport | Regular Season | McKeesport | 0-14 | AWAY | 4:00 P.M. |
| 10-19-2009 | Monday | Woodland Hills | Regular Season | Woodland Hills | 0-12 | AWAY | 3:30 P.M. |
Freshman Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Location | Time |
| 9-3-2009 | Thursday | Woodland Hills | Scrimmage | Dickson Field | # - # | AWAY | 3:30 P.M. |
| 9-10-2009 | Thursday | McKeesport | Regular Season | Stadium | # - # | HOME | 6:00 P.M. |
| 9-17-2009 | Thursday | Norwin | Regular Season | Norwin | # - # | AWAY | 3:30 P.M. |
| 9-24-2009 | Thursday | N. Allegheny | Regular Season | Intermediate High | # - # | AWAY | 4:00 P.M. |
| 10-1-2009 | Thursday | Canon Mac | Regular Season | Canon Mac | # - # | AWAY | 4:00 P.M. |
| 10-8-2009 | Thursday | Peters Township | Regular Season | Stadium | # - # | HOME | 6:00 P.M. |
| 10-14-2009 | Wednesday | Upper St. Clair | Regular Season | Stadium | # - # | HOME | 6:30 P.M. |
| 10-22-2009 | Thursday | Mt. Lebanon | Regular Season | Mt. Lebanon | # - # | AWAY | 4:00 P.M. |
| 10-28-2009 | Wednesday | Baldwin | Regular Season | Stadium | # - # | HOME | 6:00 P.M. |