|
|
|
|
|
Varsity Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Location | Time |
| 08-21-2010 | Saturday | Pine Richland | Scrimmage | Pine Richland | Away | 10:00 AM | |
| 08-27-2010 | Friday | Gateway | Scrimmage | Stadium | Home | 7:30 PM | |
| 09-03-2010 | Friday | Kiski | Youth Night | Stadium | 48 - 20 BP | Home | 7:30 PM |
| 09-10-2010 | Friday | Central Catholic | Stadium | Home | 7:30 PM | ||
| 09-17-2010 | Friday | Shaler | Shaler | Away | 7:30 PM | ||
| 09-24-2010 | Friday | Char Valley | Hall of Fame Nite | Stadium | Home | 7:30 PM | |
| 10-01-2010 | Friday | Peters Township | Conference | Peters Township | Away | 7:30 PM | |
| 10-08-2010 | Friday | Canon Mac | Homecoming | Stadium | Home | 7:30 PM | |
| 10-15-2010 | Friday | Mt. Lebanon | Conference | Mt. Lebanon | Away | 7:30 PM | |
| 10-22-2010 | Friday | Upper St. Clair | Conference | Upper St. Clair | Away | 7:30 PM | |
| 10-29-2010 | Friday | Baldwin | Senior Nite | Stadium | Home | 7:30 PM | |
Junior Varsity Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Time |
| 08-21-2010 | Saturday | Pine Richland | Scrimmage | Pine Richland | 10:00 AM | |
| 08-27-2010 | Friday | Gateway | Scrimmage | Stadium | 6:00 PM | |
| 09-04-2010 | Saturday | Kiski Area | Kiski Area | 10:00 AM | ||
| 09-11-2010 | Saturday | Central Catholic | Central Catholic | 10:00 AM | ||
| 09-18-2010 | Saturday | Shaler | Stadium | 10:00 AM | ||
| 09-25-2010 | Saturday | Chartiers Valley | Chartiers Valley | 10:00 AM | ||
| 10-02-2010 | Saturday | Peters Township | Conference | Stadium | 10:00 AM | |
| 10-09-2010 | Saturday | Canon Mac | Conference | Canon Mac | 10:00 AM | |
| 10-16-2010 | Saturday | Mt. Lebanon | Conference | Stadium | 2:00 PM | |
| 10-23-2010 | Saturday | Upper St Clair | Conference | Stadium | 10:00 AM | |
| 10-30-2010 | Saturday | Baldwin | Conference | Baldwin | 10:00 AM |
Sophomore Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Location | Time |
| 09-13-2010 | Monday | Penn Hills | Penn Hills | Away | 3:30 PM | ||
| 09-20-2010 | Monday | West Allegheny | West Allegheny | Away | 3:45 PM | ||
| 09-27-2010 | Monday | McKeesport | McKeesport | Away | 3:30 PM | ||
| 10-11-2010 | Monday | Woodland Hills | Woodland Hills | Away | 3:30 PM | ||
| 10-18-2010 | Monday | Belle Vernon | Belle Vernon | Away | 7:00 PM |
Freshman Schedule & Scores
| Date | Day | Opponent | Type | Facility | Score | Location | Time |
| 09-02-2010 | Thursday | Char Valley/Woodland Hills | Scrimmage | Stadium | Home | 6:00 PM | |
| 09-09-2010 | Thursday | Ringgold | Ringgold | Away | 3:30 PM | ||
| 09-16-2010 | Thursday | Pine Richland | Pine Richland | Away | 7:00 PM | ||
| 09-23-2010 | Thursday | N. Allegheny | N. Allegheny | Away | 4:00 PM | ||
| 09-30-2010 | Thursday | Mt. Lebanon | Mt. Lebanon | Away | 4:00 PM | ||
| 10-07-2010 | Thursday | Upper St. Clair | Stadium | Home | 5:00 PM | ||
| 10-14-2010 | Thursday | Canon Mac | Canon Mac | Away | 4:00 PM | ||
| Thursday | Peters Township | Peters Township | Away | 3:30 PM | |||
| Wednesday | Baldwin | Stadium | Home | 6:30 PM |