VARSITY/junior varsity
2009 Varsity/Junior Varsity team roster.
| 1 | O'Brien, Patrick | Junior | WR/DB | 6'4" | 165 | |||||
| 2 | Fossick, Michael | Junior | WR/DB | 5'11" | 138 | |||||
| 3 | Pyszka, Michael | Soph | WR/DB | 5'9" | 210 | |||||
| 4 | Volbers, Drew | Senior | TE/OLB | 6'3" | 196 | |||||
| 5 | Dibble, Lewis | Junior | WR/DB | 6'1" | 171 | |||||
| 6 | Bliss, Matthew | Senior | QB/DB | 5'11" | 175 | |||||
| 7 | Burger, Abraham | Senior | WR/DB | 6' | 146 | |||||
| 8 | Frangione, Anthony | Senior | WR/DB | 5'9" | 185 | |||||
| 9 | Colacito, Luke | Senior | WR/DB | 5'7" | 160 | |||||
| 10 | Falcone, Joseph | Junior | WR/DB | 5'10" | 185 | |||||
| 11 | Baroffio, Alex | Senior | WR/DB | 5'9" | 160 | |||||
| 12 | Drozd, Alex | Soph | QB/DB | 6'1" | 155 | |||||
| 13 | Cinello, Anthony | Soph | QB/DB | 5'9" | 170 | |||||
| 14 | Scarillo, Santo | Junior | FB/DB | 5'4" | 149 | |||||
| 15 | Hayes, Jordon | Soph | WR/DB | 6" | 159 | |||||
| 16 | Biernacki, Brandon | Soph | WR/DB | 5'9" | 140 | |||||
| 17 | Polen, Bradley | Soph | WR/DB | 5'8" | 139 | |||||
| 18 | Carter, Shakeil | Junior | WR/DB | 5'8" | 176 | |||||
| 19 | Pratt, Jared | Senior | FB/ILB | 5'11" | 210 | |||||
| 20 | Vargo, Philip | Senior | QB/P | 5'11" | 180 | |||||
| 21 | Olsen, Luke | Senior | FB/OLD | 5'10" | 194 | |||||
| 22 | Plopi, Derek | Senior | RB/DB | 5'11" | 174 | |||||
| 23 | Ford, Bre' | Junior | RB/DB | 5'10" | 182 | |||||
| 24 | Malle, Eric | Soph | RB/DB | 5'10" | 148 | |||||
| 25 | Jordan, Shane | Junior | FB/LB | 5'8" | 180 | |||||
| 26 | Marshall, Nick | Soph | RB/DB | 5'9" | 159 | |||||
| 27 | Kwiatkoski, Nick | Junior | RB/DB | 6' | 177 | |||||
| 28 | Yonto, Anthony | Soph | FB/DB | 5'10" | 159 | |||||
| 29 | Hannigan, Jerret | Soph | RB/LB | 5'9" | 170 | |||||
| 30 | Lubawski, Pete | Junior | FB/LOB | 5'11" | 177 | |||||
| 31 | Wilson, Connor | Soph | FB/LB | 5'11" | 125 | |||||
| 33 | Schweitzer, Evan | Soph | WR/DB | 5'11" | 145 | |||||
| 35 | Green, Jacob | Soph | FB/LB | 5'9" | 159 | |||||
| 37 | Green, Cooper | Soph | TE/LB | 5'10" | 159 | |||||
| 38 | Sabol, Nicholas | Soph | WR/DB | 5'7" | 135 | |||||
| 39 | Sarunis, Emanuel | Junior | FB/LB | 5'11" | 198 | |||||
| 40 | Kobal, Jonathan | Soph | WR/DB | 5'11" | 175 | |||||
| 43 | Debold, Kevin | Senior | FB/OLB | 6' | 192 | |||||
| 45 | Green, Tyler | Soph | TE/OLB | 5'11" | 168 | |||||
| 48 | Young, Rohan | Fresh | QB/DB | 5'6" | 132 | |||||
| 50 | Fortunato, Mark | Junior | OL/DL | 5'10" | 218 | |||||
| 51 | Lazenga, Adam | Senior | QL/LB | 6' | 228 | |||||
| 52 | Yetiskul, Jim | Junior | OL/DL | 6' | 212 | |||||
| 53 | Creighton, David | Soph | OL/OLB | 6'1" | 192 | |||||
| 54 | Spegal, Corey | Senior | OL/DL/LS | 6'3" | 235 | |||||
| 55 | Herko, Anthony | Senior | OL/DL | 6'1" | 224 | |||||
| 56 | Cox, Mack | Junior | OL/DL | 6'1" | 226 | |||||
| 58 | Schaff, Hunter | Junior | OL/OLB | 6' | 189 | |||||
| 59 | Irick, Lance | Soph | OL/DL | 5'10" | 177 | |||||
| 60 | Zoeckler, Ben | Junior | OL/DL | 6'3" | 175 | |||||
| 61 | Mace, Matthew | Senior | OL/DL | 5'10" | 210 | |||||
| 63 | Brucker, Joseph | Junior | OL/DL | 6' | 221 | |||||
| 64 | Hottel, Creighton | Senior | OL/DL | 5'8" | 238 | |||||
| 65 | Hodder, Blake | Soph | OL/DL | 5'10" | 180 | |||||
| 66 | Atte, Galega | Soph | OL/DL | 5'11" | 224 | |||||
| 67 | Spicuzza, Vincent | Junior | OL/DL | 5'10" | 231 | |||||
| 68 | Gribowicz, Kevin | Senior | OL/DL | 6' | 198 | |||||
| 69 | Carothers, Jared | Junior | OL/DL | 6'5" | 257 | |||||
| 70 | Brust, Brian | Soph | OL/DL | 5'10" | 198 | |||||
| 71 | Telek, Michael | Senior | OL/DL | 5'9" | 227 | |||||
| 74 | Bair, Max | Junior | OL/DL | 6'4" | 251 | |||||
| 75 | Dunlap, Michael | Soph | OL/DL | 5'10" | 181 | |||||
| 77 | DeAngelis, Jimmy | Soph | OL/DL | 5'11" | 213 | |||||
| 79 | Recker, Tyler | Soph | OL/DL | 5'11" | 155 | |||||
| 80 | Brown, Grant | Junior | WR/LB | 6'2" | 200 | |||||
| 81 | Rizzo, Christopher | Junior | TE/DL | 5'10" | 202 | |||||
| 83 | Plopi, Aaron | Soph | WR/DB | 5'10" | 141 | |||||
| 84 | Davin, Matthew | Senior | TE/OLD | 5'11" | 165 | |||||
| 86 | Sherry, Ryan | Junior | TE/OLB | 6'2" | 204 | |||||
| 87 | Lazenga, Taylor | Soph | Wr/DB | 5'7" | 114 | |||||
| 88 | Chess, Nick | Soph | WR/OLB | 5'9" | 157 | |||||
| 90 | Didiano, Brendan | Senior | K/P | 5'11" | 165 | |||||
| 91 | Paglia, Christopher | Senior | K | 5'5" | 165 | |||||
| 95 | Spegal, Matthew | Soph | TE/OLB | 5'11" | 171 | |||||
| MGR | Franciscus, William | Soph | ||||||||
| MGR | Martin, Kyle | Junior |
